Parker6600
DNP PAV
Faster ANV
Holmbury IA
Dixon K
Stucchi BIR
Eaton 5600
Aeroquip FD56
Snap Tite 61
Voswinkel IA
Safeway S56
Tomco A5600
Hansen HA15000
Characteristics:
According to the standard ISO7241-1A
Poppet valves allow larger flow
Locking ball system allows quick connection&disconnection
Bidirectional flow
Caps&plugs with both plastics and aluminium
Application:
Versatile KSA series couplings are used in a wide range of hydraulic applications including agricultural applications, Mobile and construction equipment, In-plant machinery including hydraulic power units and hand tools.
They can be found anyplace where the fluid transfer lines need to be connected and disconnected for operation or maintenance of equipment.
Specification:
Standard: ISO 7241-1A
Materials: zinc-plated carbon steel body
Seals: standard in nitrile NBR. On request FKM,EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 125℃

LPH
| LPH | ISO | L1 | L2 | L3 | Ø D | S1 | S2 | T | COD.(F) | COD.(M) |
| 04 | 6.3 | 70.5 | 49.2 | 35.0 | 26.0 | 19.0 | 19.0 | 1/4"BSP | KSA-Z-04F-BSP | KSA-Z-04M-BSP |
| 1/4"NPT | KSA-Z-04F-NPT | KSA-Z-04M-NPT | ||||||||
| 06 | 10 | 85.7 | 60.5 | 42.5 | 30.5 | 22.0 | 22.0 | 3/8"BSP | KSA-Z-06F-BSP | KSA-Z-06M-BSP |
| 3/8"NPT | KSA-Z-06F-NPT | KSA-Z-06M-NPT | ||||||||
| 08 | 12.5 | 93.0 | 68.5 | 46.5 | 38.0 | 27.0 | 27.0 | 1/2"BSP | KSA-Z-08F-BSP | KSA-Z-08M-BSP |
| 1/2"NPT | KSA-Z-08F-NPT | KSA-Z-08M-NPT | ||||||||
| 12 | 20 | 114.2 | 84.1 | 57.1 | 46.0 | 34.0 | 34.0 | 3/4"BSP | KSA-Z-12F-BSP | KSA-Z-12M-BSP |
| 3/4"NPT | KSA-Z-12F-NPT | KSA-Z-12M-NPT | ||||||||
| 16 | 25 | 131.8 | 99.5 | 65.5 | 52.0 | 41.0 | 41.0 | 1"BSP | KSA-Z-16F-BSP | KSA-Z-16M-BSP |
| 1"NPT | KSA-Z-16F-NPT | KSA-Z-16M-NPT |
Technical Data:
| Nominal Size | Max. Working Pressure | Rated Flow | Max Flow Rate | Min. Burst Pressure | |||||
| Coupled | |||||||||
| LPH | ISO | (bar) | (l/m) | (l/m) | (bar) | ||||
| 04 | 6.3 | 350 | 12 | 24 | 1400 | ||||
| 06 | 10 | 350 | 23 | 46 | 1500 | ||||
| 08 | 12.5 | 250 | 45 | 90 | 1200 | ||||
| 12 | 20 | 250 | 106 | 220 | 1000 | ||||
| 16 | 25 | 250 | 189 | 380 | 1000 | ||||
Dust cap plug:

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | Colour | |||
| 04 | 6.3 | KSA-04-PDP | KSA-04-PDC | Plastic | red | |||
| 06 | 10 | KSA-06-PDP | KSA-06-PDC | Plastic | red | |||
| 08 | 12.5 | KSA-08-PDP | KSA-08-PDC | Plastic | red | |||
| 12 | 20 | KSA-12-PDP | KSA-12-PDC | Plastic | red | |||
| 16 | 25 | KSA-16-PDP | KSA-16-PDC | Plastic | red | |||

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | |||
| 04 | 6.3 | KSA-04-ADP | KSA-04-ADC | aluminium | |||
| 06 | 10 | KSA-06-ADP | KSA-06-ADC | aluminium | |||
| 08 | 12.5 | KSA-08-ADP | KSA-08-ADC | aluminium | |||
| 12 | 20 | KSA-12-ADP | KSA-12-ADC | aluminium | |||
| 16 | 25 | KSA-16-ADP | KSA-16-ADC | aluminium | |||