Parker 60
DNP PBV
Faster HNV
Holmbury IB
Dixon H
Stuccchi IRB
Eaton HK
Aeroquip FD45
Snap Tite 72
Voswinkel IB
Safeway S10
Tomco THK
Hansen HK
Characteristics:
According to the standard ISO7241-1B
A broad range of metals (brass, steel and stainless steel) and seals materials allows their use with most fluids.
Poppet valves allow larger flow
Locking ball system allows quick connection&disconnection
Bidirectional flow
Caps&plugs with both plastics and aluminium
Application:
KSB series are used across the spectrum of hydraulic applications.
Their general solidity permits the strenuous applications in Semiconductor industry, Pneumatic and hydraulic hand tools,
Food and bottling industry,Boating, shipbuilding,offshore industry,Pharmaceutical industry, Transport, hydroelectric power stations,etc.
Product specification:
Standard: ISO 7241-1B
Materials: body components in brass
Locking Ball: SS316
Inside Springs: SS304
Seals: standard in FKM. On request NBR,EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 200℃

| LPH | ISO | L1 | L2 | L3 | T | COD.(F) | COD.(M) |
| 02 | 5 | 60 | 49 | 30 | 1/8"NPT | KSB-B-02F-NPT | KSB-B-02M-NPT |
| 1/8"BSP | KSB-B-02F-BSP | KSB-B-02M-BSP | |||||
| 04 | 6.3 | 72.0 | 58.0 | 36.0 | 1/4"NPT | KSB-B-04F-NPT | KSB-B-04M-NPT |
| 1/4"BSP | KSB-B-04F-BSP | KSB-B-04M-BSP | |||||
| 1/4"NPT | KSB-B-SS-04F-NPT | KSB-B-SS-04M-NPT | |||||
| 1/4"BSP | KSB-B-SS-04F-BSP | KSB-B-SS-04M-BSP | |||||
| 06 | 10 | 78.3 | 63.8 | 39.0 | 3/8"NPT | KSB-B-06F-NPT | KSB-B-06M-NPT |
| 3/8"BSP | KSB-B-06F-BSP | KSB-B-06M-BSP | |||||
| 08 | 12.5 | 90.5 | 73.7 | 45.0 | 1/2"NPT | KSB-B-08F-NPT | KSB-B-08M-NPT |
| 1/2"BSP | KSB-B-08F-BSP | KSB-B-08M-BSP | |||||
| 12 | 20 | 110.0 | 90.0 | 55.0 | 3/4"NPT | KSB-B-12F-NPT | KSB-B-12M-NPT |
| 3/4"BSP | KSB-B-12F-BSP | KSB-B-12M-BSP | |||||
| 16 | 25 | 130.0 | 104.5 | 65.5 | 1"NPT | KSB-B-16F-NPT | KSB-B-16M-NPT |
| 1"BSP | KSB-B-16F-BSP | KSB-B-16M-BSP |
Technical Data:
| Nominal Size | Max. Working Pressure | Min. Burst Pressure | Fluid Spillage | |||||
| Male | Female | Coupled | ||||||
| LPH | ISO | (bar) | (bar) | (bar) | (bar) | (cc) | ||
| 02 | 5 | 300 | 1200 | 1900 | 1500 | 0.5 | ||
| 04 | 6.3 | 200 | 800 | 800 | 1200 | 1 | ||
| 06 | 10 | 200 | 800 | 850 | 950 | 2.4 | ||
| 08 | 12.5 | 180 | 720 | 900 | 1000 | 3.9 | ||
| 12 | 20 | 130 | 550 | 650 | 800 | 11 | ||
| 16 | 25 | 130 | 550 | 700 | 600 | 19 | ||
Accessories:

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | Colour | ||
| 04 | 6.3 | KSB-04-PDP | KSB-04-PDC | Plastic | blue | ||
| 06 | 10 | KSB-06-PDP | KSB-06-PDC | Plastic | blue | ||
| 08 | 12.5 | KSB-08-PDP | KSB-08-PDC | Plastic | blue | ||
| 12 | 20 | KSB-12-PDP | KSB-12-PDC | Plastic | blue | ||
| 16 | 25 | KSB-16-PDP | KSB-16-PDC | Plastic | blue | ||

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | |||
| 04 | 6.3 | KSB-04-ADP | KSB-04-ADC | aluminium | |||
| 06 | 10 | KSB-06-ADP | KSB-06-ADC | aluminium | |||
| 08 | 12.5 | KSB-08-ADP | KSB-08-ADC | aluminium | |||
| 12 | 20 | KSB-12-ADP | KSB-12-ADC | aluminium | |||
| 16 | 25 | KSB-16-ADP | KSB-16-ADC | aluminium | |||