Parker 6100
DNP VFF
Faster FB
Dixon W
Stucchi Wing
Eaton 5100
Aeroquip 5100
Snap Tite 78
Safeway S51
Tomco A5100
Hansen 96
Characteristics:
Corrosion resistant brass body makes this coupling compatible with a broad range of media and provides versatility.
Wing nut sleeve&hexnut design allows connection by hand
Flat face valves are easily wiped clean during connection.
The screw system allows the connection either with male or female under pressure.
The flange is designed to give a positive "no-slip" bulkhead mounting to reduce down time.
It offers brass caps and plugs
Application:
It is mainly applied in wet line kits, dump trailers, submersible pumps, engine test stands and lines of oil&gas field equipment.
Specification:
Materials: brass body with zinc-plated carbon steel wing
Seals: standard in nitrile NBR. On request FKM,EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 125℃

| LPH | ISO | L1 | L2 | L3 | D | S1 | S2 | S3 | S4 | T | COD.(F) | COD.(M) |
| 06 | 10 | 104.0 | 61.0 | 65.0 | 37.0 | 19.3 | 28.5 | 23.8 | 34.0 | 1/4"NPT | KST-HN-06-04F-NPT | KST-06-04M-NPT |
| 3/8"NPT | KST-HN-06F-NPT | KST-06M-NPT | ||||||||||
| 12 | 20 | 132.7 | 79.4 | 79.0 | 49.0 | 29.5 | 41.0 | 33.4 | 44.5 | 1/2"NPT | KST-HN-12-08F-NPT | KST-12-08M-NPT |
| 3/4"NPT | KST-HN-12F-NPT | KST-12M-NPT | ||||||||||
| 16 | 25 | 154.7 | 95.5 | 90.0 | 61.0 | 36.5 | 47.5 | 39.6 | 55.0 | 1"NPT | KST-HN-16F-NPT | KST-16M-NPT |
| 20 | 31.5 | 161.0 | 100.2 | 94.2 | 71.4 | 45.2 | 54.0 | 47.7 | 63.5 | 1-1/4"NPT | KST-HN-20F-NPT | KST-20M-NPT |
| 24 | 40 | 166.5 | 102.3 | 104.6 | 75.0 | 50.7 | 63.5 | 55.7 | 70.0 | 1-1/2"NPT | KST-HN-24F-NPT | KST-24M-NPT |
Technical Data:
| Nominal Size | Max. Working Pressure | Rated Flow | Max Flow Rate | Min. Burst Pressure | Fluid Spillage | ||||||
| Male | Female | Coupled | |||||||||
| LPH | ISO | (bar) | (l/m) | (l/m) | (bar) | (bar) | (bar) | (cc) | |||
| 06 | 10 | 200 | 23 | 46 | 580 | 460 | 1160 | 0.06 | |||
| 12 | 20 | 200 | 106 | 220 | 580 | 460 | 1160 | 0.15 | |||
| 16 | 25 | 200 | 190 | 260 | 720 | 370 | 880 | 0.4 | |||
| 20 | 31.5 | 180 | 260 | 400 | 570 | 430 | 520 | 0.65 | |||
| 24 | 40 | 170 | 380 | 600 | 350 | 430 | 500 | 0.85 | |||
Accessories:

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | |||
| 12 | 20 | KST-12-BDP | KST-12-BDC | copper | |||
| 16 | 25 | KST-16-BDP | KST-16-BDC | copper | |||
| 20 | 31.5 | KST-20-BDP | KST-20-BDC | copper | |||
| 24 | 40 | KST-24-BDP | KST-24-BDC | copper | |||
MOUNTING FLANGES:
Mounting Flanges for KST Male part in carbon steel
| LPH | ISO | COD.(M) | Material |
| 12 | 20 | KST-12-F | carbon steel |
| 16 | 25 | KST-16-F | carbon steel |
| 20 | 31.5 | KST-20-F | carbon steel |
| 24 | 40 | KST-24-F | carbon steel |
