DNP VVV1
Faster VVS
Holmbury PTC
Product features:
High pressre screw couplings, up to 600bars
Thread-to-connect with double shut-off valving
Self locking connection mechanism prevents accidental disconnection caused by vibration.
The screw system allows the connection either with male or female under pressure.
The design&materials used give it resistance to heavy mechanicalloads
Dust Caps and Plugs are available for the KSG4 Series
Application:
It is designed for heavy duty applications involving very high pressures and severe pressure pulse conditions,
such as Hydraulic jacks,Hydraulic hammers,Construction plant, mobile equipment, demolition and agricultural industries.
Specification:
Materials: zinc-plated carbon steel body
Seals: standard in nitrile NBR. On request FKM,PU&EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 125℃

| LPH | ISO | L1 | L2 | L3 | Ø D | S1 | S2 | S3 | T | COD.(F) | COD.(M) |
| 06 | 10 | 89.5 | 75.8 | 48.0 | 40.0 | 30.0 | 36.0 | 32.0 | 3/8"BSP | KSG6-06F-BSP | KSG6-06M-BSP |
| 3/8"NPT | KSG6-06F-NPT | KSG6-06M-NPT | |||||||||
| 08 | 12.5 | 102.0 | 84.5 | 53.0 | 45.0 | 34.0 | 41.0 | 34.0 | 1/2"BSP | KSG6-08F-BSP | KSG6-08M-BSP |
| 1/2"NPT | KSG6-08F-NPT | KSG6-08M-NPT | |||||||||
| 12 | 20 | 121.0 | 105.0 | 63.0 | 55.0 | 41.0 | 50.0 | 46.0 | 3/4"BSP | KSG6-12F-BSP | KSG6-12M-BSP |
| 3/4"NPT | KSG6-12F-NPT | KSG6-12M-NPT | |||||||||
| 16 | 25 | 138.5 | 124.3 | 72.0 | 60.5 | 50.0 | 55.0 | 50.0 | 1"BSP | KSG6-16F-BSP | KSG6-16M-BSP |
| 1"NPT | KSG6-16F-NPT | KSG6-16M-NPT | |||||||||
| 20 | 31.5 | 167.0 | 152.5 | 86.0 | 80.0 | 65.0 | 75.0 | 65.0 | 1-1/4"BSP | KSG6-20F-BSP | KSG6-20M-BSP |
| 1-1/4"NPT | KSG6-20F-NPT | KSG6-20M-NPT | |||||||||
| 24 | 40 | 187.8 | 172.0 | 95.0 | 98.0 | 75.0 | 90.0 | 80.0 | 1-1/2"BSP | KSG6-24F-BSP | KSG6-24M-BSP |
| 1-1/2"NPT | KSG6-24F-NPT | KSG6-24M-NPT |
Technical Data:
| Nominal size | Max. Working Pressure | Rated Flow | Max flow rate | Min. Burst Pressure | Fluid Spillage | |||||||
| Male | Female | Coupled | ||||||||||
| LPH | ISO | (bar) | (l/m) | (l/m) | (bar) | (bar) | (bar) | (cc) | ||||
| 06 | 10 | 600 | 18 | 18 | 3000 | 3000 | 3000 | 1.9 | ||||
| 08 | 12.5 | 600 | 23 | 23 | 2500 | 2700 | 2200 | 2.7 | ||||
| 12 | 20 | 500 | 45 | 45 | 2400 | 2600 | 2100 | 9.3 | ||||
| 16 | 25 | 460 | 106 | 106 | 2300 | 2600 | 2000 | 16 | ||||
| 20 | 31.5 | 360 | 189 | 189 | 1500 | 1500 | 1500 | 30 | ||||
| 24 | 40 | 360 | 300 | 300 | 1200 | 1500 | 1500 | 54 | ||||
Accessories:

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | |||
| 04 | 6.3 | KSG6-04-ADP | KSG6-04-ADC | Aluminum | |||
| 06 | 10 | KSG6-06-ADP | KSG6-06-ADC | Aluminum | |||
| 08 | 12.5 | KSG6-08-ADP | KSG6-08-ADC | Aluminum | |||
| 12 | 20 | KSG6-12-ADP | KSG6-12-ADC | Aluminum | |||
| 16 | 25 | KSG6-16-ADP | KSG6-16-ADC | Aluminum | |||