Nitto F35
Characteristics:
Liquid leakage during disconnection is also reduced to less than half of what it used to be
Flat faces are easily wiped clean and allow for minimal inclusion of air&contaminents during connection.
The locking sleeve is provided with a safety-system which makes sure a perfect connection and prevents accidental disconnection.
Working pressure reaches 350bars
Application:
For quick change&easier cleaning, it is mainly used for construction equipments and hydraulic toolings in hostile environment.
Specification:
Materials: zn/zn-ni plated carbon steel body
Seals: standard in nitrile NBR. On request FKM,EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 125℃

| LPH | ISO | L1 | L2 | L3 | Ø D | S1 | S2 | T | COD.(F) | COD.(M) |
| 04 | 6.3 | 97 | 57.5 | 58 | 28 | 26 | 19 | 1/4"BSP | KSP5-04-04F-BSP | KSP5-04-04M-BSP |
| 1/4"NPT | KSP5-04-04F-NPT | KSP5-04-04M-NPT | ||||||||
| 1/4"BSPT | KSP5-04-04F-BSPT | KSP5-04-04M-BSPT | ||||||||
| 06 | 10 | 115 | 70 | 67.5 | 34 | 30 | 24 | 3/8"BSP | KSP5-06-06F-BSP | KSP5-06-06M-BSP |
| 3/8"NPT | KSP5-06-06F-NPT | KSP5-06-06M-NPT | ||||||||
| 3/8"BSPT | KSP5-06-06F-BSPT | KSP5-06-06M-BSPT | ||||||||
| 08 | 12.5 | 128.4 | 78 | 78 | 40 | 36 | 28.5 | 1/2"BSP | KSP5-08-08F-BSP | KSP5-08-08M-BSP |
| 1/2"NPT | KSP5-08-08F-NPT | KSP5-08-08M-NPT | ||||||||
| 1/2"BSPT | KSP5-08-08F-BSPT | KSP5-08-08M-BSPT | ||||||||
| 12 | 20 | 140 | 85.3 | 84.5 | 49.2 | 46 | 36 | 3/4"BSP | KSP5-12-12F-BSP | KSP5-12-12M-BSP |
| 3/4"NPT | KSP5-12-12F-NPT | KSP5-12-12M-NPT | ||||||||
| 3/4"BSPT | KSP5-12-12F-BSPT | KSP5-12-12M-BSPT | ||||||||
| 16 | 25 | 174 | 104 | 108 | 63.2 | 55 | 46 | 1"BSP | KSP5-16-16F-BSP | KSP5-16-16M-BSP |
| 1"NPT | KSP5-16-16F-NPT | KSP5-16-16M-NPT | ||||||||
| 1"BSPT | KSP5-16-16F-BSPT | KSP5-16-16M-BSPT |
Technical Data:
| Nominal size | Max.working pressure | Rated flow | Max flow rate | Min burst pressure | Fluid spillage | ||||||
| Male | Female | Coupled | |||||||||
| LPH | ISO | (bar) | (l/m) | (l/m) | (bar) | (bar) | (bar) | (cc) | |||
| 04 | 6.3 | 400 | 12 | 24 | 1900 | 1900 | 1900 | 0.008 | |||
| 06 | 10 | 350 | 23 | 46 | 1500 | 1700 | 1600 | 0.010 | |||
| 08 | 12.5 | 350 | 45 | 90 | 1700 | 1500 | 1700 | 0.012 | |||
| 12 | 20 | 350 | 100 | 200 | 1600 | 1400 | 1800 | 0.020 | |||
| 16 | 25 | 350 | 189 | 280 | 1400 | 1400 | 1500 | 0.030 | |||