Parker H/PH
DNP PNV
Faster TNV
Holmbury HTN
Dixon V
Snap Tite H/1H
Characteristics:
A broad range of metals (steel & stainless steel) and seals materials allows their use with most fluids.
Elongated nose and poppet design allows for simple connection and disconnection
Bidirectional flow
It offers plastic cap
Application:
Designed for usage in general hydraulic systems, machine tool, test equipment, agricultural, and other mobile hydraulics
Specification:
Materials: zinc-plated carbon steel body
Seals: standard in nitrile NBR. On request FKM,EPDM seals
Back-up ring: PTFE
Working temperature: with standard seals -25℃ + 125℃

| LPH | ISO | L1 | L2 | L3 | Ø D | S1 | S2 | T | COD.(F) | COD.(M) |
| 04 | 6.3 | 52.7 | 34.4 | 32.6 | 25.6 | 22.0 | 17.0 | 1/4"NPT | KSS-Z-04F-NPT | KSS-Z-04M-NPT |
| 1/4"BSP | KSS-Z-04F-BSP | KSS-Z-04M-BSP | ||||||||
| 06 | 10 | 57.0 | 38.2 | 36.5 | 30.6 | 25.4 | 20.5 | 3/8"NPT | KSS-Z-06F-NPT | KSS-Z-06M-NPT |
| 3/8"BSP | KSS-Z-06F-BSP | KSS-Z-06M-BSP | ||||||||
| 08 | 12.5 | 67.6 | 41.5 | 43.7 | 35.0 | 30.0 | 25.4 | 1/2"NPT | KSS-Z-08F-NPT | KSS-Z-08M-NPT |
| 1/2"BSP | KSS-Z-08F-BSP | KSS-Z-08M-BSP | ||||||||
| 12 | 20 | 74.4 | 49.0 | 47.3 | 42.0 | 38.0 | 30.0 | 3/4"NPT | KSS-Z-12F-NPT | KSS-Z-12M-NPT |
| 3/4"BSP | KSS-Z-12F-BSP | KSS-Z-12M-BSP | ||||||||
| 16 | 25 | 81.8 | 53.0 | 51.0 | 52.0 | 46.0 | 38.0 | 1"NPT | KSS-Z-16F-NPT | KSS-Z-16M-NPT |
| 1"BSP | KSS-Z-16F-BSP | KSS-Z-16M-NPT | ||||||||
| 32 | 50 | 112 | 76.5 | 70 | 90 | 75 | 75 | 2"NPT | KSS-Z-32F-NPT | KSS-Z-32M-NPT |
| 2"BSP | KSS-Z-32F-BSP | KSS-Z-32M-NPT |
Technical Data:
| Nominal Size | Max. Working Pressure | Rated Flow | Max Flow Rate | Min. Burst Pressure | ||||
| Coupled | ||||||||
| LPH | ISO | (bar) | (l/m) | (l/m) | (bar) | |||
| 04 | 6.3 | 700 | 12 | 24 | 2500 | |||
| 06 | 10 | 700 | 23 | 46 | 1800 | |||
| 08 | 12.5 | 700 | 45 | 90 | 1700 | |||
| 12 | 20 | 600 | 106 | 220 | 1750 | |||
| 16 | 25 | 400 | 189 | 380 | 1250 | |||
Accessories:

| LPH | ISO | Female Dust Plug | Male Dust Cap | Material | Colour | ||
| 04 | 6.3 | KSS-04-PDP | KSS-04-PDC | Plastic | black | ||
| 06 | 10 | KSS-06-PDP | KSS-06-PDC | Plastic | black | ||
| 08 | 12.5 | KSS-08-PDP | KSS-08-PDC | Plastic | black | ||
| 12 | 20 | KSS-12-PDP | KSS-12-PDC | Plastic | black | ||
| 16 | 25 | KSS-16-PDP | KSS-16-PDC | Plastic | black | ||